Compare JCPS schools side by side
Last checked September 2026.
The same questions for every school, in one table: how you get in, whether you have to apply, when the window closes, whether a bus comes, and what the school actually offers. No letter grades, no rankings.
Choose up to four schools
Pick from the schools that already have a JCPS Insider guide. Comparing 3 of 4.
| Compare | duPont Manual High School | Louisville Male High | Your resides schoolPlaceholder — JCPS decides this, not us |
|---|---|---|---|
| ApplyHow a seat happens: the door in, the paperwork, the bus, the day, the demand. | |||
| How you get in | Districtwide academic magnet · criteria portal (YPAS adds an audition) | Traditional magnet · lottery inside a geographic boundary, no extra packet | Assigned by address — JCPS School Finder is the source |
| Application needed? | Yes — JCPS magnet application plus Manual's criteria portal | Yes — apply in the JCPS magnet window (no essays or recommendations) | No if you stay |
| Deadline | Nov 2–Dec 18, 2026 (JCPS window for 2027–28) | Nov 2–Dec 18, 2026 (JCPS window for 2027–28) | — |
| Transportation | Magnet transportation is not automatic — confirm with JCPS | Magnet transportation is not automatic — confirm with JCPS | — |
| Grades served | 9th–12th | 9th–12th | — |
| School day start | 7:30 a.m. start · A/B block to about 2:10 p.m. | 7:30 a.m. start | — |
| School day end | about 2:10 | — | — |
| Programs | Five magnets: HSU, MST, Journalism & Communication, Visual Arts, YPAS · 30+ AP · UofL dual credit | Traditional college-prep core · 24 AP courses · Army JROTC · PLTW Biomedical, engineering and business pathways · dual credit with UofL, JCTC, Bellarmine | — |
| Demand tag | High — seats go through a scored or audition file | High — lottery decides seats | Seat is held for your address |
| Uniforms | — | — | — |
| After-school care / ESS | — | — | — |
| SnapshotSize and the most recent published scores, dated. No grades, no rankings. | |||
| Size (enrollment / capacity) | 1,918 students · capacity 2,066 | — | — |
| KSA reading (proficient + distinguished) | — | — | — |
| KSA math (proficient + distinguished) | — | — | — |
| KDE School Report Card | KDE School Report Card | KDE School Report Card | KDE School Report Card |
| Insider one-liner | Kentucky's most competitive academic magnet — a complete file beats a late one. | Structure and uniforms with a lottery, not a portfolio — and your address decides Male or Butler. | We do not compute your assignment. Check the address on School Finder. |
| These scores describe who is at the school now, not how a particular child will score. A dash means the school guide does not publish that detail yet — we do not guess. If this page and JCPS disagree, JCPS wins. | |||
| Links | Insider guideOfficial JCPS page | Insider guideOfficial JCPS page | Find your resides schoolJCPS School Finder |
These details apply to the 2026–27 school year and the 2027–28 application window. Confirm every date and rule on the current JCPS Choices Guides and School Finder. A dash means the school guide does not publish that detail yet — we do not guess. When this page and JCPS disagree, use JCPS.
Not sure which school your address is assigned to? Start with your resides school, then come back and compare it against the options.
